Pizza
Really good, big, and juicy.
This is what the old google logo looked like from 1997 to 1998.
Really good, big, and juicy.
Delicious and filling.
Lots of flavors.
Fresh and healthy.
Sweet and refreshing.
Rich and indulgent.
Quick and tasty.
Classic Italian dish.
Spicy and fun.
Healthy and fresh.
| # | Food | Cost | Location | Sold |
|---|---|---|---|---|
| 10. | Pizzas | Cost about $2 | It's in restaurants and supermarkets. | $282.91 billion |
| 9. | Burgers | Cost about $1.00-$2.50 to $5-$15 at a casual restaurant | It's in restaurants and supermarkets. | Not available but the global estimated will be about $863.81 billion in 2025 |
| 8. | Noodles | Cost about $1 | It's in restaurants and supermarkets. | 2025 is estimated at around $62 to $66.5 billion |
| 7. | Sushi | Cost about $8-$15 per roll at a casual restaurant | It's in restaurants and supermarkets. | Estimated to reach $10.52 billion in 2025. In the US specifically, the sushi restaurant industry is projected to have $33.2 billion in revenue for 2025. |
| 6. | Ice cream | A small cone will set you back €2.60, a medium one €3.50, and a large one €4.20 | It's in Restaurants, supermarkets and ice cream trucks. | The global ice cream market is expected to be valued at approximately $109.24 billion in 2025 |
| 5. | Chocolate cake | 1 kg Rich Chocolate Cake: ₹1100 (approx. $13 USD) in India, 1 kg Chocolate Fudge Cake: ₹2500 (approx. $19 USD) in Kenya, 9-inch three-layer German Chocolate Cake: $70 (USD) | It's in restaurants and supermarkets. | the global cake market was valued at approximately $100.87 billion in 2025 |
| 4. | Sandwich | Fast Food/Chains: Starbucks sandwiches generally cost between $6 and $9 in 2025, depending on the location and sandwich choice, Events: At the Masters Tournament in March 2025, prices were very low, with an egg salad sandwich costing \$1.50 and a club sandwich costing \$3, reports, Artisanal/Specialty: Prices can be much higher for a premium sandwich. For example, a sandwich shop in London priced its offerings between £7 and £8, which is about \$8.80 to \$10.10 USD as of late 2024, Homemade: The cost of ingredients for a homemade cheese sandwich increased significantly, with two slices of bread, butter, and cheese costing around £0.40 in April 2023, a 37% increase in one year, according to the. | It's in Restaurants and supermarkets. | The value of the global sandwich market is estimated to be between $31.35 billion and $428.15 billion in 2025, with varying projections depending on the report's scope. Some reports project a global market value of around $428.15 billion in 2025, while others estimate it at $31.35 billion in 2025 for a more specific sub-sector |
| 3. | Spaghetti | Average retail price: Around $1.21 per pound in the US as of September 2025, Wholesale price: The wholesale price for US pasta in 2025 ranged from approximately $0.62 to $0.93 per pound, Factors influencing price: The final cost will depend on brand, store, and location. | It's in Restaurants and supermarkets. | Average retail price: Around $1.21 per pound in the US as of September 2025, Wholesale price: The wholesale price for US pasta in 2025 ranged from approximately $0.62 to $0.93 per pound, Factors influencing price: The final cost will depend on brand, store, and location. |
| 2. | Tacos | In 2025, the cost of tacos varies significantly, from about $1 to $3 for street tacos in Mexico to $2 to $6 for casual tacos in the U.S., and $10+ for gourmet or high-end tacos. Fast-food options like Taco Bell have deals, such as $1 tacos offered on National Taco Day (October 7, 2025) or craving boxes priced at $5 to $9. | It's in Restaurants and supermarkets. | While a specific, final number for tacos sold in 2025 isn't available yet, a recent report indicates Americans eat over 4.5 billion tacos annually, which could be used as an estimate for 2025 sales. Global packaged taco market growth is predicted to be around 6.45% CAGR, potentially increasing sales in this category. The exact number will depend on factors like the U.S. administration's policies, supply chain issues, and consumer spending habits. |
| 1. | Salad | The cost of salad in 2025 varies, but here's what to expect: prepared salad kits may see price increases due to inflation, with one analysis suggesting a $20 2007 price has risen to about $32.03 in 2025. For fresh ingredients, like romaine lettuce, the average price per pound was around $3.01 in July 2025, with other fresh vegetables predicted to have a price similar to 2024 levels. An average entrée salad in a U.S. restaurant was about $10 in 2021, potentially rising to $14.19 at upscale restaurants. | It's in Restaurants and supermarkets. | The global packaged salad market is estimated to be worth approximately $13.11 billion to $15.9 billion in 2025, with figures varying between different market research reports. These are estimates for the revenue generated from pre-packaged salads, not the total value of all salads sold, which includes those made fresh at home or in restaurants. The market is expected to continue growing, driven by convenience and health-conscious consumers. |
My website has cool stuff in it. If you want, you can use it like google. Thanks for visiting my website and reading my Top 10 Foods to Buy Right Now. I'll keep you all updated.